 | Naam onderzoek | Code | |
Alleen telefonisch aan te vragen |  |
Biologics (7) |  |
BISLIFE |  |
Bloedstolling (4) |  |
Eurotransplantformulier |  |
Genoom Diagnostiek m.b.v. Targeted NGS |  |
Hemostasis (4) |  |
Immunodiagnostiek (10) |  |
| Acetylcholinereceptoren, antistoffen tegen | A011 |  |
 | Acetylcholinereceptoren, antistoffen tegen + evt. anti-MuSK | A901 |  |
| Acetylcholinereceptoren, antistoffen tegen, plus evt. titer | A059 |  |
 | Adalimumab (ADL), antistoffen tegen | J290 |  |
| Adalimumab (ADL), concentratie | J291 |  |
 | Alfa-1-antitrypsine (α1AT), concentratie | S011 |  |
| Alfa-1-antitrypsine (α1AT), fenotypering | S012 |  |
 | alfa-1-antitrypsine, kwantitatief + fenotypering | S910 |  |
| ANA | A925 |  |
 | ANA + eventueel ENA | A938 |  |
| ANCA, alleen IF (immunofluorescentietest) | A910 |  |
 | ANCA, anti-MPO en anti-PR3 kwantitatief | A907 |  |
| ANCA, anti-MPO kwantitatief | A029 |  |
 | ANCA, anti-PR3 kwantitatief | A030 |  |
| Anti-AQP4, indien neg anti-MOG | A913 |  |
 | Anti-HCV bevestiging: alleen Immunoblot | V907 |  |
| Antistoffen tegen Intrinsic factor, indien negatief ook antistoffen tegen pariëtale cellen | A906 |  |
 | AP50-titer | C011 |  |
| AQP4, antistoffen tegen | A019 |  |
 | Aspergillus fumigatus, precipiterende antistoffen tegen | Z255 |  |
| Berkenpollen, blokkerende antistoffen tegen (IgG4) | Z187 |  |
 | Bèta-2-microglobuline (β2M) | O388 |  |
| Bijengif, blokkerende antistoffen tegen (IgG4) | Z202 |  |
 | Bijnierschors, antistoffen tegen | A009 |  |
| C1-esteraseremmer activiteit | C915 |  |
 | C1-esteraseremmer activiteit, indien verlaagd ook C4 en evt. C1q | C913 |  |
| C1-esteraseremmer, antistoffen tegen | C015 |  |
 | C1q kwantitatief | C030 |  |
| C1q, antistoffen tegen | C018 |  |
 | C2 kwantitatief | C017 |  |
| C3 kwantitatief | C035 |  |
 | C3 nephritic factor (C3NeF) | C012 |  |
| C3d kwantitatief | C009 |  |
 | C4-depositie (lectineroute-activiteit) | C016 |  |
| C4-polymorfisme | C019 |  |
 | C4 kwantitatief | C036 |  |
| C5 kwantitatief | C007 |  |
 | Candida albicans, precipiterende antistoffen tegen | Z258 |  |
| Ceruloplasmine | S017 |  |
 | CH50-titer | C010 |  |
| Circulerende immuuncomplexen | C001 |  |
 | Complementdeficiëntie-onderzoek | C014 |  |
| Concentratie Adalimumab (ADL) of biosimilar, indien lager dan verwacht ook antistoffen tegen | J283 |  |
 | Concentratie Infliximab (IFX) of biosimilar, indien lager dan verwacht ook antistoffen tegen | J285 |  |
| Cryoglobulinen + eventueel typering | S919 |  |
 | Cyclic citrullinated peptide (CCP), antistoffen tegen | A045 |  |
| Diabetes screening I | A911 |  |
 | Diabetes screening II | A912 |  |
| DNA-analyse tbv alfa-thalassemie | B003 |  |
 | DNA isolatie en opslag | W054 |  |
| DNA, antistoffen tegen, hoog-avide kwantitatief, Farr | A027 |  |
 | DNA, antistoffen tegen, kwalitatief, immunofluorescentie | A026 |  |
| Duivenfaeces, serum, precipiterende antistoffen tegen | Z259 |  |
 | ENA, antistoffen tegen RNP, Sm, SS-A, SS-B, centromeren, SCL-70, Jo-1 en histonen | A031 |  |
| Endomysium, anti-, IgA | A037 |  |
 | Endomysium, anti-, IgG | A039 |  |
| Enzympakket (omvat G6PD, GSR en PK, cascade draagsterschap G6PD deficiëntie) | B005 |  |
 | Factor-H | C020 |  |
| Factor B kwantitatief | C008 |  |
 | Factor H activiteit | C021 |  |
| Factor H, antistoffen tegen | C026 |  |
 | Factorenpakket: C1q, C3, C4 | C003 |  |
| Freelite TBS vrije lichte ketens kappa in serum | S036 |  |
 | Freelite TBS vrije lichte ketens kappa in urine | S038 |  |
| Freelite TBS vrije lichte ketens lambda in serum | S037 |  |
 | Freelite TBS vrije lichte ketens lambda in urine | S039 |  |
| Freelite TBS vrije lichte ketens ratio in urine | S066 |  |
 | Freelite TBS vrije lichte ketens ratio in serum | S065 |  |
| GAD65, antistoffen tegen | A049 |  |
 | GBM, antistoffen tegen | A917 |  |
| Glad spierweefsel, antistoffen tegen | A004 |  |
 | Gliadine, gedeamideerd, IgA-antistoffen tegen | R342 |  |
| Gliadine, gedeamideerd, IgG-antistoffen tegen | R343 |  |
 | Granulocytenfunctie-onderzoek | N001 |  |
| Granulocyten, auto-antistoffen tegen | T913 |  |
 | Graspollen, blokkerende antistoffen tegen (IgG4) | Z154 |  |
| HAV, IgM anti- | V920 |  |
 | Hb-pakket, abnormale Hb's en thalassemieën | B002 |  |
| Hb-typering, HbA2, HbF, evt. abnormale Hb's en beta-thalassemie | B010 |  |
 | HBc, anti- | V014 |  |
| HBc, IgM anti- | V016 |  |
 | HBeAg en anti-HBe | V015 |  |
| HBsAg neutralisatietest | V005 |  |
 | HBsAg + eventuele bevestiging | V012 |  |
| HBs, anti-, titer | V089 |  |
 | HBs, anti-, titer | V013 |  |
| HBs, anti-, titer vóór vaccinatie of vaccinatie onbekend | V017 |  |
 | HCV, anti-, screening EIA en immunoblot | V037 |  |
| HCV, anti-, screening, indien positief ook bevestiging | V922 |  |
 | HDV, anti-, super/co-infectie met hepatitis delta virus | O300 |  |
| Hemochromatose genmutaties | B017 |  |
 | Hemolytische anemie door autoantistoffen | E921 |  |
| Hemolytische anemie door membraanstoornissen | E027 |  |
 | Heparin induced platelet activation assay (HIPAA) | T041 |  |
| Heparine geïnduceerde trombocytopenie (HIT) | T040 |  |
 | Hepatitis B pakket | V011 |  |
| Hepatitisscreening IgM anti-HAV, HbsAg, anti-HCV, IgM anti-HEV | V932 |  |
 | HevyLite IgA kappa en IgA lambda ratio | S041 |  |
| HEV, IgG-anti, doorgemaakte infectie | V928 |  |
 | HEV, IgG anti-, indien positief ook IgM | V051 |  |
| HEV, IgM-anti en IgG-anti, recente infectie | V927 |  |
 | HEV, IgM anti- | V053 |  |
| HIV-1/2, anti-, bevestiging met HIV-1/2 immunoblot | V902 |  |
 | HIV-1/2, anti-, screening, indien positief ook bevestiging | V901 |  |
| HIV-p24-antigeen | V008 |  |
 | HLA-A lage resolutie DNA typering | W040 |  |
| HLA-A NGS typering | W065 |  |
 | HLA-A,B,C lage resolutie DNA-typering CITO | W702 |  |
| HLA-B lage resolutie DNA typering | W041 |  |
 | HLA-B NGS typering | W066 |  |
| HLA-B27 confirmatietest | W011 |  |
 | HLA-B57 | W031 |  |
| HLA-C lage resolutie DNA typering | W042 |  |
 | HLA-C NGS typering | W067 |  |
| HLA-DPA1 NGS typering | W075 |  |
 | HLA-DPB1 NGS typering | W070 |  |
| HLA-DQ2, HLA-DQ8 typering | W006 |  |
 | HLA-DQA1 NGS typering | W074 |  |
| HLA-DQB1 lage resolutie DNA typering | W044 |  |
 | HLA-DQB1 NGS typering | W069 |  |
| HLA-DQB1*06:02 typering | W005 |  |
 | HLA-DRB1 lage resolutie DNA typering | W043 |  |
| HLA-DRB1 NGS typering | W068 |  |
 | HLA-DRB3 NGS typering | W071 |  |
| HLA-DRB4 NGS typering | W072 |  |
 | HLA-DRB5 NGS typering | W073 |  |
| HLA klasse I antistof onderzoek, indien negatief HPA onderzoek | W707 |  |
 | HLA klasse I, II, antistoffen tegen | W014 |  |
| HLA klasse I, II, antistoffen tegen CITO | W704 |  |
 | HMGCR, antistoffen tegen | A060 |  |
| HPA onderzoek bij refractairiteit na trombocytentransfusie | T928 |  |
 | HTLV I/II, anti-, bevestiging | V010 |  |
| HTLV I/II, anti-, indien positief ook bevestiging | V909 |  |
 | Huid, ECS+BM, SSS, Dsg1, Dsg3, BP180, BP230, antistoffen tegen | A014 |  |
| Huisstofmijt, blokkerende antistoffen tegen (IgG4) | Z160 |  |
 | IA-2, antistoffen tegen | A050 |  |
| IgA-subklassen kwantitatief | S007 |  |
 | IgA kwantitatief in serum, indien IgA-conc. < 0,25 g/l gevolgd door IgA-def. onderzoek | S902 |  |
| IgA, antistoffen tegen | S027 |  |
 | IgA, IgG, IgM kwantitatief + high resolution elektroforese | S901 |  |
| IgD, kwantitatief | S005 |  |
 | IgG-a-GM-CSF (granulocyt macrofaag kolonie stimulerende factor) | R420 |  |
| IgG-subklassen kwantitatief | S006 |  |
 | IgG1, kwantitatief | S061 |  |
| IgG2, kwantitatief | S062 |  |
 | IgG3, kwantitatief | S063 |  |
| IgG4, kwantitatief | S064 |  |
 | IgG, kwantitatief in serum | S004 |  |
| IgM, kwantitatief in serum | S003 |  |
 | Immuuntrombocytopenie (ITP) | T924 |  |
| Infliximab (IFX), antistoffen tegen | J288 |  |
 | Infliximab (IFX), concentratie | J289 |  |
| Intrinsic factor, antistoffen tegen | A002 |  |
 | Kanariefaeces, precipiterende antistoffen tegen | Z260 |  |
| Kat, blokkerende antistoffen tegen (IgG4) | Z172 |  |
 | Koemelk, precipiterende antistoffen tegen | Z263 |  |
| Leukocyten, isoleren en invriezen | L005 |  |
 | Lever lijnblot (antistoffen tegen AMA-M2, M2-3E, Sp100, PML, gp210, LKM-1, LC-1, SLA/LP) | A051 |  |
| LKM-1, antistoffen tegen (liver kidney microsomal antibodies) | A044 |  |
 | Lymfocyten, bepaling van de absolute aantallen | P006 |  |
| M-proteïne onderzoek volledig | S021 |  |
 | M-proteïne, typering | S022 |  |
| Mannose bindend lectine (MBL) | S029 |  |
 | Membraanpakket: spectrine, band 3 expressie (EMA-test), AGLT en Ektacytometrie OsmoScan | B009 |  |
| Micropolyspora faeni, precipiterende antistoffen tegen | Z256 |  |
 | Mitochondriën, antistoffen tegen | A005 |  |
| MOG, antistoffen tegen | A058 |  |
 | Muscle specific kinase (MuSK), antistoffen tegen | A048 |  |
| Myositisblot, antistoffen tegen Jo-1, PL-7, PL-12, EJ, OJ, SRP, PM-Scl, Mi-2, Ku, TIF1gamma, MDA5, NXP2, SAE1 | A052 |  |
 | N FLC Siemens vrije lichte ketens kappa in serum | S049 |  |
| N FLC Siemens vrije lichte ketens kappa in urine | S051 |  |
 | N FLC Siemens vrije lichte ketens lambda in serum | S050 |  |
| N FLC Siemens vrije lichte ketens lambda in urine | S052 |  |
 | N FLC Siemens vrije lichte ketens ratio in serum | S047 |  |
| N FLC Siemens vrije lichte ketens ratio in urine | S048 |  |
 | Ovarium, antistoffen tegen (SCA) | A054 |  |
| p-ANCA (IBD), alleen IF | A055 |  |
 | Pancreas, antistoffen tegen | A018 |  |
| Papegaaifaeces, precipiterende antistoffen tegen | Z261 |  |
 | Pariëtale cellen, antistoffen tegen, indien positief ook antistoffen tegen intrinsic factor | A903 |  |
| Parkietfaeces, precipiterende antistoffen tegen | Z262 |  |
 | PLA2R cascade | A063 |  |
| PLA2R kwalitatief, antistoffen tegen | A053 |  |
 | PLA2R kwantitatief, antistoffen tegen | A062 |  |
| Reumafactoren IgM | A042 |  |
 | RPR (VDRL), indien positief ook titer | V912 |  |
| sC5b-9 kwantitatief | C025 |  |
 | Schildklier, antistoffen tegen thyreoglubuline (Tg) | A056 |  |
| Schildklier, antistoffen tegen thyreoïdperoxidase (TPO) | A057 |  |
 | Sclerodermie serologie | A020 |  |
| Screening bloedoverdraagbare infectieziekten, standaard-pakket | V972 |  |
 | Skeletspierweefsel, antistoffen tegen | A021 |  |
| Syfilis immunoblot | V914 |  |
 | Syfilis, anti-, indien positief ook immunoblot en RPR | V918 |  |
| Transfusion Related Acute Lung Injury (TRALI ) | T903 |  |
 | Trombopoietine | T023 |  |
| TSH-receptoren, antistoffen tegen | A038 |  |
 | tTG (tissue transglutaminase), anti-, IgA | R405 |  |
| tTG (tissue transglutaminase), anti-, IgG | R407 |  |
 | Wespengif, blokkerende antistoffen tegen (IgG4) | Z193 |  |
| ZnT8, antistoffen tegen | A025 |  |
 | α-1-antitrypsine fenotypering + ZZ/Z0 genotypering | S068 |  |
| α-1-antitrypsine (AAT), genotypering ZZ/Z0 | S067 |  |
Immunohematologie (5) |  |
Klantspecifiek aanvraagformulier of via CLAUS |  |
Neuromyelitis Optica (10A) |  |
Rhesus D en Rhesus c immunisatie (week 27) |  |
Stamceltransplantatie (6) |  |
Stichting NTS |  |
Transfusieproblematiek (2) |  |
Vingerprik (37) |  |
Virologie (12) |  |
Zwangerschapsimmunisatie (1) |  |
(Nog) niet op aanvraagformulier, wel via CLAUS |  |